Features
- High performance serve drive for stable torque
- Screw speed up to 1200
- Compact gearbox with torque density 11Nm/cm3
- Maximum torque – 12Nm/shaft
- End to end complete package starting from feeder to pelletiser
- High Level of equipment flexibility
- STER Proprietary FLP, FGT screw technology
- Building block type Barrel Configuration
- Side feeding capability
- Safety features for equipment and operator
- 50% more efficient temperature control
- Superior abrasion and corrosion resistant screw elements and liner MOC
Benefits
- High free volume Do/Di 1.71
- No of quick trials in shorter time, lesser input quantity
- Low development cost per batch
- Small effort, greater results
- Easier, efficient scale-up
- Capability of producing multiple applications
- FGT,FLP screw elements for Energy efficient performance
- Easy handling and minimal effort during change overs/cleaning
- Minimal material wastage
- Optimal price to performance ratio
Advantages
- Smaller all round compounder
- Agile compact compounder for smaller workspace
- User friendly and great features, control system
- Quick remote support on control system enhancement, trouble shooting
Applications:
- Reinforced engineering polymer materials Nylon 6, PC, PEEk
- Nano Materials: CNT, Graphene
- Anti Microbial additive
- Bio Polymers
Specifications Omega & Mega Lab 12
Extruder Type | Specification | Description |
---|---|---|
Barrel Diameter (D) | 13.2 mm/13.2 mm | |
Screw Diameter Do) | 12.9 mm/12.7 mm | |
Minor Diameter (Di) | 7.54 mm/8mm | |
Centre distance (CD) | 1.71/1.55 | |
Ratio Do/Di | 10.5 mm | |
Ration L/D | 48 | Tie bar building block type design |
Screw Speed (max) | 1200 RPM | |
Main Motor | 4 kW, 138 VAC, 3 Phase, 167 Hz | Servo Motor – Panasonic make/TEFC motor |
Motor Drive Controller | AC Variable Speed Drive | Panasonic |
Gear Box | STEER Make | 1: 1.25 Ratio |
Maximum Nominal Operating Torque | Maximum 12 Nm/shaft | |
Maximum Specific Torque | Maximum 11 Nm/cm3 | |
Coupling | Flexible coupling | |
Screw shaft | Special treated Splined shaft | Corrosion resistant |
Centre Height | ~1100 mm | |
Number of Zones | Each barrel is operated as an independently controlled zone with heating and cooling. Feed barrel-cool only. | |
Barrel Temperature | Up to 350 Deg C | |
Barrel Cooling Unit (TCU) | Heat exchanger | ~2TR |
Solenoid Valves | For each barrel | ASCO make |
Side Feeder | Max 2 | |
Volumetric feeder | Micro feeder with Agitator | With speed control |
Barrel Liner – MOC | CR2 | Barrel Casing – P20 Stainless Steel |
Screw element MOC | CR4M | For abrasion and corrosion |
Operator Controls | Option available | |
Melt Pressure/Temperature | Combined with melt pressure transducer | Dynisco make |
Vacuum Devol Pump | Option available | |
Water Bath | Closed loop water bath | |
Air wiper | Compact Pneumatic air wiper | |
Strand pelletiser | Stainless Steel Body, Tool steel cutter, Individual drive for rotor and feed roller | For pellet length from 2 to 4 mm |
DOWNLOAD A COMPLETE CATALOG OF Omega & Mega Lab 12 SPECIFICATIONS
Download